Bayanin samfur
Bangaren No | Bayani | Kayan abu | Bangaren No | Bayani | Kayan abu |
1 | Gear gidaje | Bakin ƙarfe, GJS400-15 | 10 | Zoben mai riƙewa | Bakin Karfe, 1.4571 |
2 | Maɓalli | Bakin Karfe, 420 | 11 | Zoben hatimin diski | Rubber, EPDM |
3 | Babban shaft | Duplex SS, 1.4462 | 12 | Dunƙule | Bakin Karfe, A2-70 |
4 | Shiryawa gland | Bakin ƙarfe, GJS400-15 | 13 | Tafe pin | Bakin Karfe, 420 |
5 | Ya zobe | Rubber, EPDM | 14 | Valve Disc | Bakin ƙarfe, GJS400-15 |
6 | Bolt | Bakin Karfe, A2-70 | 15 | Ƙananan shaft | Duplex SS, 1.4462 |
7 | Shaft bearing | Bronze, QAl9-2 | 16 | Shaft bearing | Bronze, QAl9-2 |
8 | Jikin bawul | Bakin ƙarfe, GJS400-15 | 17 | Ya zobe | Rubber, EPDM |
9 | Wurin zama | Bakin Karfe, 316 | 18 | Murfin shaft | Bakin ƙarfe, GJS400-15 |
Shafi: Fusion bonded epoxy shafi, min.kauri 300 micron
Matsakaici mai dacewa: ruwan sha, ruwan teku, ruwan TSE, ruwa mara ƙarfi da sauransu.
Zazzabi mai dacewa: 0 ~ 80 ℃
Gwajin matsin lamba zuwa TS EN 12266-1: Adadin yatsa: Class A (Zero leaka) a cikin bangarorin biyu
100% gwaji kafin bayarwa
Matsayin inganci da sabis mara misaltuwaMuna ba da sabis na musamman na ƙwararru don ƙungiyoyi da daidaikun mutaneMuna haɓaka sabis ɗinmu ta hanyar rage mafi ƙarancin farashi.