Haɗuwar Sakin Air Valve Anti-shock / onslam
Gwajin Hydrostatic zuwa EN-12266-1, aji A.
An tsara shi zuwa EN-1074/4 da AWWA C-512
Flanges zuwa EN-1092/2 ko ANSI-150
Haɗin Jirgin Jirgin Jirgin Sama wanda nau'in nau'in ruwa ne mai sarrafa kansa kuma ana iya haɗa shi zuwa kowane kololuwar kan bututun mai, mai iya cika buƙatun bututun bututun da sakin duk wani iska ko iskar da ke ƙarƙashin matsin lamba a cikin tsarin bututu ta atomatik.
Ayyuka Sau Uku & Tsare-tsare Tsare-tsare
▪ Fitar da iska mai yawa daga bututun ruwa
▪ shigar da iskar iska mai yawa cikin bututun ruwa
▪ Tsarkake iskar da ta makale daga bututun da ke ƙarƙashin matsin lamba
Babban Halayen Zane
▪ Bakin karfe mai iyo, SS304/SS316
(Sulun keji a waje na iyo,
▪ Ci gaba da yin iyo a cikin ƙayyadadden layin dogo na jagora.
Ciki & waje fusion bond epoxy shafi
WRAS fenti da roba akan buƙata
▪ Matsakaicin zaɓi don aikace-aikacen da aka nutsar
A'a. | Bangaren | Daidaitawa Kayan abu | Na zaɓi akan nema |
1 | Jiki | ductile jefa baƙin ƙarfe GJS 500-7 | |
2 | Bushing | bakin karfe AISI 304 | bakin karfe AISI 316 |
3 | Ball mai iyo | bakin karfe AISI 304 | bakin karfe AISI 316 |
4 | Disc | bakin karfe AISI 304 | bakin karfe AISI 316 |
5 | Zoben Rufewa | NBR | EPDM |
6 | O-Ring | NBR | EPDM |
7 | Zama | ductile jefa baƙin ƙarfe GJS 500-7 | |
8 | Allon | bakin karfe AISI 304 | bakin karfe AISI 316 |
9 | Cap | ductile jefa baƙin ƙarfe GJS 500-7 | |
10 | tudu | bakin karfe AISI 304 | bakin karfe AISI 316 |
11 | Bolt | bakin karfe AISI 304 | bakin karfe AISI 316 |
12 | Mai wanki | bakin karfe AISI 304 | bakin karfe AISI 316 |
13 | Hanyar jagora | CuZn39Pb1 Brass | bakin karfe AISI 304/316 |
14 | Shaft Nut | bakin karfe AISI 304 | bakin karfe AISI 316 |
15 | O-Ring | NBR | EPDM |
16 | Kulle Kwaya | CuZn39Pb1 Brass | |
17 | Filogi mai rufewa | Silcon roba | |
18 | Rigar hannun riga | CuZn39Pb1 Brass | |
19 | Dunƙule | bakin karfe AISI 304 | bakin karfe AISI 316 |
20 | Magudanar ruwa | bakin karfe AISI 304 | bakin karfe AISI 316 |
GIRMA | Tsayi | Flange to Saukewa: EN1092-2 / BS4504(mm) | ||||||||
Ƙarshe Flange PN10/16 | Ƙarshe Flange PN25 | |||||||||
DN | inci | H | D | K | n-d | B | D | K | n-d | B |
DN50 | 2” | 305 | 165 | 125 | 4-φ19 | 19 | 165 | 125 | 4-φ19 | 19 |
DN65 | 2.5” | 305 | 185 | 145 | 4-φ19 | 19 | 185 | 145 | 8-φ19 | 19 |
DN80 | 3” | 330 | 200 | 160 | 8-φ19 | 19 | 200 | 160 | 8-φ19 | 19 |
DN100 | 4” | 370 | 220 | 180 | 8-φ19 | 19 | 235 | 190 | 8-φ23 | 19 |
DN150 | 6” | 450 | 285 | 240 | 8-φ23 | 19 | 300 | 220 | 8-φ28 | 20 |
DN200 | 8” | 500 | 340 | 295 | 8-φ23 12-φ23 | 20 | 360 | 310 | 12-φ28 | 22 |
Matsayin inganci da sabis mara misaltuwaMuna ba da sabis na musamman na ƙwararru don ƙungiyoyi da daidaikun mutaneMuna haɓaka sabis ɗinmu ta hanyar rage mafi ƙarancin farashi.